Webhook Actions
These are all of the possible Webhook Actions that you could receive from Truepic Vision and a description of what that action means.
Use this reference to identify the webhook action your integration receives from Truepic Vision.
Common use case: If you only need to know when a new inspection is ready for review, respond to ACTION_STATUS_READY_FOR_REVIEW.
| Name | Description |
|---|---|
| ACTION_STATUS_STARTED | The customer has downloaded AND opened the app. |
| ACTION_STATUS_IN_PROGRESS | The customer has either taken at least one picture OR answered one question. |
| ACTION_STATUS_READY_FOR_REVIEW | The customer has submitted the inspection for review OR the inspection has expired with at least one image captured or one question answered. |
| ACTION_INSPECTION_CLOSED | The inspection has been closed by the organization. |
| ACTION_INSPECTION_CANCELED | The inspection has been canceled by the organization. |
| ACTION_PHOTO_VERIFICATION_PASSED | The image passed all tests. |
| ACTION_PHOTO_VERIFICATION_FAILED | The image failed at least one test. |
| ACTION_PHOTO_VERIFICATION_WARN | The image had at least one test with a warning. |
| ACTION_PHOTO_DELETED | The customer deleted a picture. |
| ACTION_QUESTION_ANSWERED | The customer answered a question. |
| ACTION_QUESTION_ANSWER_DELETED | The customer deleted an answer to a question. |
| ACTION_MESSAGE_WELCOME_TEXT | Vision sent the customer a text using the “new request” message template. |
| ACTION_MESSAGE_REMINDER_TEXT | Vision sent the customer a text using the “reminder to start” message template. |
| ACTION_MESSAGE_REQUEST_TEXT | Vision sent the customer a text using the “request more” message template. |
| ACTION_MESSAGE_AUTO_REMINDER_TEXT | Vision sent the customer a text using the “reminder to start” message template. |
| ACTION_MESSAGE_AUTO_REPLY_EMAIL | Vision sent the customer an email using the “auto-reply” message template. |
| ACTION_MESSAGE_AUTO_REPLY_TEXT | Vision sent the customer a text using the “auto-reply” message template. |
| ACTION_MESSAGE_AGENT_REPLY_TEXT | The dashboard user sent the customer a text message. |
| ACTION_MESSAGE_WELCOME_EMAIL | Vision sent the customer an email using the “new request” message template. |
| ACTION_MESSAGE_REMINDER_EMAIL | Vision sent the customer an email using the “reminder to start” message template. |
| ACTION_MESSAGE_REQUEST_EMAIL | Vision sent the customer an email using the “request more” message template. |
| ACTION_MESSAGE_AUTO_REMINDER_EMAIL | Vision sent the customer an email using the “reminder to start” message template. |
| ACTION_MESSAGE_EMAIL_REPLY | The customer replied directly to the email. |
| ACTION_MESSAGE_EMAIL_BOUNCED | Vision sent the customer an email. The email bounced and did not reach the customer. Most commonly, the email address was invalid. |
| ACTION_MESSAGE_EMAIL_DROPPED | Vision did not send email to customer, because the email had previously bounced. |
| ACTION_MESSAGE_EMAIL_DROPPED_VIA_UNSUBSCRIBE | Vision did not send email to customer, because the customer unsubscribed from emails. |
| ACTION_EMAIL_UNSUBSCRIBED | The customer unsubscribed from all Truepic emails. |
| ACTION_EMAIL_RESUBSCRIBED | The customer resubscribed to Truepic emails. |
| ACTION_CONSUMER_REPLY | The customer replied to the text message. |
| ACTION_PDF_READY | The PDF report is ready for download. |
| ACTION_PDF_FAILED | The PDF report failed to generate. |
Updated 23 days ago
